Qaabka | Saamiga danabka (V) ee la qiimeeyay | Wax soo saarka la qiimeeyay (VA) | Wax soo saarka ugu dambeeya (VA) | Dahaarka la qiimeeyay heerka (kV) | ||
0.2 | 0.5 | 6P | ||||
ENZ6-35 | 35000/100 | 60 | 150 | 1000 | 40.5,80,200 | |
ENZF6-35 | 35000/100/100 | 40 | 40 | 2*250 | ||
ENZX6-35 | 35000/√3/100/√3/100/3 | 50 | 90 | 100 | 1000 | |
ENZXF6-35 | 35000/√3/100/√3/100/3 | 30 | 30 | 100 | 2*250 |
Soo koobid
Taxanayaasha korantada ee taxanaha ah waxay ka kooban yihiin badeecooyin dahaaran oo xardhan oo buuxa.
Waxaa loo isticmaalaa cabbiraadda tamarta korantada, xakamaynta korantada iyo ilaalinta gudbinta ee nidaamka korantada ee inta jeer ee la qiimeeyay 50Hz ama 60Hz iyo danab lagu qiimeeyay 35kV.Transformers-yada waxaa lagu fulin karaa iyadoo loo eegayo IEC60044 iyo GB20840.3-2013
Halbeegga farsamada ugu weyn
1, Taariikhda farsamada laga bilaabo
2, Bixinta qayb ahaan waxay la socotaa GB20840.3-2013 Transformer hadda.
3, Fasalka wasakhowga: II class.